Date |
Time |
Opponent |
TV |
| Sat 1/19 | 7:00pm | New Jersey | MSG+ |
| Mon 1/21 | 1:00pm | Tampa Bay | MSG+ |
| Thurs 1/24 | 7:00pm | @ Toronto | MSG+ |
| Fri 1/25 | 7:00pm | @ Boston | MSG+ |
| Sun 1/27 | 8:00pm | @ Winnipeg | MSG+2 |
| Tue 1/29 | 7:30pm | @ Pittsburgh | NBCSN |
| Thurs 1/31 | 7:00pm | @ New Jersey | MSG+2 |
| Sun 2/3 | 3:00pm | New Jersey | MSG+ |
| Tue 2/5 | 7:00pm | Pittsburgh | MSG+ |
| Thurs 2/7 | 7:00pm | @ Rangers | MSG+2 |
| Sat 2/9 | 7:00pm | Buffalo | MSG+ |
| Mon 2/11 | 7:00pm | Carolina | MSG+ |
| Thurs 2/14 | 7:00pm | @ Rangers | MSG+ |
| Sat 2/16 | 7:00pm | New Jersey | MSG+ |
| Mon 2/18 | 1:00pm | Philadelphia | MSG+ |
| Tue 2/19 | 7:30pm | @ Ottawa | MSG+ |
| Thurs 2/21 | 7:30pm | @ Montreal | MSG+2 |
| Sat 2/23 | 7:00pm | @ Buffalo | MSG+ |
| Sun 2/24 | 7:00pm | Carolina | MSG+2 |
| Tue 2/26 | 7:30pm | Boston | NBCSN |
| Thurs 2/28 | 7:00pm | Toronto | MSG+ |
| Sun 3/3 | 3:00pm | Ottawa | MSG+ |
| Tue 3/5 | 7:00pm | Montreal | MSG+2 |
| Thurs 3/7 | 7:00pm | Rangers | MSG+2 |
| Sat 3/9 | 1:00pm | Washington | MSG+ |
| Sun 3/10 | 7:00pm | @ Pittsburgh | MSG+ |
| Thurs 3/14 | 7:30pm | @ Tampa Bay | MSG |
| Sat 3/16 | 7:30pm | @ Florida | MSG+ |
| Tue 3/19 | 7:00pm | Ottawa | MSG+ |
| Thurs 3/21 | 7:00pm | Montreal | MSG+ |
| Fri 3/22 | 7:00pm | Pittsburgh | MSG+ |
| Sun 3/24 | 5:00pm | Florida | MSG+ |
| Tue 3/26 | 7:00pm | @ Washington | MSG+ |
| Thurs 3/28 | 7:00pm | @ Philadelphia | MSG+ |
| Sat 3/30 | 1:00pm | @ Pittsburgh | MSG+ |
| Mon 4/1 | 7:00pm | @ New Jersey | MSG+2 |
| Tue 4/2 | 7:00pm | Winnipeg | MSG+ |
| Thurs 4/4 | 7:00pm | @ Washington | MSG+ |
| Sat 4/6 | 7:00pm | Tampa Bay | MSG+2 |
| Tue 4/9 | 7:00pm | Philadelphia | MSG+ |
| Thurs 4/11 | 7:00pm | @ Boston | MSG+ |
| Sat 4/13 | 7:00pm | Rangers | MSG+ |
| Tue 4/16 | 7:00pm | Florida | MSG+ |
| Thurs 4/18 | 7:00pm | @ Toronto | MSG+2 |
| Sat 4/20 | 3:00pm | @ Winnipeg | MSG+ |
| Tue 4/23 | 7:00pm | @ Carolina | MSG+2 |
| Thurs 4/25 | 7:00pm | @ Philadelphia | MSG+2 |
| Fri 4/26 | 7:00pm | @ Buffalo | MSG+ |
